FULL PACKAGE
Good value package included MTB rental fee and Gondola pass!
PLAN | USED DAYS | BIKE | HELMET | PROTECTIONS (Knee&Elbow) | GLOVES | GONDOLA PASS | PRICE (Tax Included) |
---|---|---|---|---|---|---|---|
FULL PACKAGE DH | 1 DAY | DOWN HILL BIKE | FULL FACE | ● | ● | ● | ¥19,000 |
2 DAYS | ¥38,000 | ||||||
3 DAYS | ¥57,000 | ||||||
FULL PACKAGE AM | 1 DAY | ALL MOUNTAIN BIKE | FULL FACE | ● | ● | ● | ¥17,000 |
2 DAYS | ¥34,000 | ||||||
3 DAYS | ¥51,000 |
BIKE PACKAGE
We recommend this package to the person having accessories. ( Helmet, Protectors, Gloves, etc.)
PLAN | USED DAYS | BIKE | HELMET | PROTECTIONS | GLOVES | GONDOLA PASS | PRICE (Tax Included) |
---|---|---|---|---|---|---|---|
BIKE PACKAGE DH | 1 DAY | DOWN HILL BIKE | – | – | – | ● | ¥16,000 |
2 DAYS | ¥32,000 | ||||||
3 DAYS | ¥48,000 | ||||||
BIKE PACKAGE AM | 1 DAY | ALL MOUNTAIN BIKE | – | – | – | ● | ¥14,000 |
2 DAYS | ¥28,000 | ||||||
3 DAYS | ¥42,000 |
BIKE ONLY
The person who would like to rent only MTB.
BIKE | USED DAYS | PRICE (Tax Included) |
---|---|---|
DOWN HILL BIKE | 1 DAY | ¥12,000 |
2 DAYS | ¥24,000 | |
3 DAYS | ¥36,000 | |
ALL MOUNTAIN BIKE | 1 DAY | ¥10,000 |
2 DAYS | ¥20,000 | |
3 DAYS | ¥30,000 |
EQUIPMENT
The person who would like to rent only something necessary.
EQUIPMENT | PRICE (Tax Included) |
---|---|
FULL FACE HELMET(XS〜XL) | ¥3,000 |
HALF HELMET(XS〜XL) | ¥2,000 |
NECK BRACE | ¥3,500 |
BREAST GUARD (FREE SIZE) | ¥2,100 |
PROTECTOR SET (KNEE & ELBOW) | ¥3,000 |
KNEE PROTECTION | ¥2,000 |
ELBOW PROTECTION | ¥1,500 |
GOGGLES | ¥1,500 |
GLOVES | ¥600 |
INPORTANT NOTICE
・The deadline for pre-bookings is 3pm the day before the desired date of use.
Please be careful we can not received pre-booking by our website after 3pm.
・Please make sure show us “ PASSPORT “ when you rent a bike at the reception desk of BGH.
・Rending time : Sat & Sun, National holidays:8:30 am to 4 pm, Weekday: 9 am to 4 pm.
・We charge the full amount of the repairing cost when if broken rented bike and accessary, .
・We recommend you to have “Rental bike care plan” to provide for a damaged risk.
[ Hard tail bikes / Kids bikes ¥500 / one day. (Maximum coverage ¥5000) / Type A (Downhill bikes & All Mountain bikes) ¥1,000 / one day. (Maximum coverage ¥10,000) / Type B (Downhill bikes & All Mountain bikes) ¥5,000 / one day. (Maximum coverage ¥50,000) ]
Please enquire “Rental care plan” details at the reception .
We have plans to provide a shuttle from the nearest international airport (Narita or Haneda , Nagoya) to the Fujimi and Suwa areas for guests who can come to Fujimi Panorama MTB Park for groups of 10 or more. Please contact us if you have any request.
RENTAL RESERVATION FORM
information@backyardgaragehouse.com or rsv_mtb@backyardgaragehouse.com